
It's Envy
Size Guide
All measurements in inches. Measure your chest at the widest point.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 34–36 | 28 | 8 |
| M | 38–40 | 29 | 8.5 |
| L | 42–44 | 30 | 9 |
| XL | 46–48 | 31 | 9.5 |
| 2XL | 50–52 | 32 | 10 |
How to measure
Chest — Wrap the tape around the fullest part of your chest, keeping it level under your arms.
Length — Measure from the highest point of the shoulder down to the bottom hem.
Sleeve — Measure from the center back of the neck to the end of the sleeve.
All measurements in inches. Our sweatshirts run slightly relaxed — size down if you prefer a fitted look.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 36–38 | 26 | 24 |
| M | 40–42 | 27 | 25 |
| L | 44–46 | 28 | 26 |
| XL | 48–50 | 29 | 27 |
| 2XL | 52–54 | 30 | 28 |
Fit note
Our sweatshirts are cut with a relaxed streetwear fit. If you're between sizes, go up for an oversized look or down for a cleaner fit.